2024-07-25 00:08:34 +03:00
2024-07-25 22:41:43 +03:00
2024-07-25 22:41:43 +03:00
2024-07-25 00:08:34 +03:00
2024-07-25 00:08:34 +03:00
2024-07-25 22:41:43 +03:00
2024-07-25 00:08:34 +03:00
2024-07-25 00:08:34 +03:00
S
Description
Weather forecast and TV program API
https://api.shmyga.ru
Readme
3.8 MiB
Languages
HTML 94.4%
Python 4.2%
TypeScript 0.9%
SCSS 0.4%