Commit Graph
46 Commits
Author SHA1 Message Date
shmyga 6f67cfd7da ci(version): 0.10.4
release / release (push) Failing after 16s
test / test (push) Failing after 18s
2026-09-29 22:53:33 +03:00
shmyga f35d3f8cb8 build(docker): fix playwright version 2026-09-29 22:42:41 +03:00
shmyga beafed8faf ci(version): 0.10.3
build / build (push) Successful in 3m17s
test / test (push) Successful in 42s
2026-09-28 15:28:43 +03:00
shmyga 80e9a80edd ci(version): 0.10.2
build / build (push) Successful in 3m26s
test / test (push) Successful in 42s
2026-09-27 21:00:51 +03:00
shmyga 62efd54298 ci(version): 0.10.1
test / build (push) Successful in 2m59s
test / test (push) Successful in 51s
2026-09-24 19:04:01 +03:00
shmyga f3b831649e ci(action): add test and build actions
test / test (push) Successful in 45s
2026-09-24 12:11:08 +03:00
shmyga 73df7a2b5d ci(version): 0.10.0 2026-09-22 21:25:30 +03:00
shmyga 65b6adbf16 ci(version): 0.9.0 2026-09-16 15:52:56 +03:00
shmyga f257caf42c ci(version): 0.8.4 2026-09-16 11:03:29 +03:00
shmyga 126d5310f5 ci(version): 0.8.3 2026-09-14 21:55:15 +03:00
shmyga 41914d7f74 ci(version): 0.8.2 2026-09-12 15:27:15 +03:00
shmyga 1bffafd6a3 ci(version): 0.8.1 2026-09-10 18:48:42 +03:00
shmyga fdf6e0eac3 ci(version): 0.8.0 2026-09-10 16:16:03 +03:00
shmyga b5a8a1536c ci(version): 0.7.0 2026-09-03 20:09:23 +03:00
shmyga 86879a3219 ci(version): 0.6.1 2026-08-30 16:04:58 +03:00
shmyga bec48e3289 ci(version): 0.6.0 2026-08-28 10:14:35 +03:00
shmyga 50c4221b8d feat(yandexweather): add yandexweather api 2026-08-28 10:01:49 +03:00
shmyga a19de3e01d ci(version): 0.5.4 2026-08-21 10:20:30 +03:00
shmyga 555b7f4392 ci(version): 0.5.3 2026-08-14 20:59:10 +03:00
shmyga b0245a1714 build(python): update pyproject.toml format 2026-07-30 15:18:28 +03:00
shmyga 1df83ec34d ci(version): 0.5.2 2026-07-22 22:16:16 +03:00
shmyga 75343a21b9 ci(version): 0.5.1 2026-07-22 22:16:16 +03:00
shmyga 29364bb7d4 ci(version): 0.5.0 2026-07-22 22:16:15 +03:00
shmyga bad5dff2b2 ci(version): 0.4.2 2026-07-22 21:52:30 +03:00
shmyga 6c76dae760 ci(version): 0.4.1 2026-07-02 14:17:55 +03:00
shmyga 5aa290c772 ci(version): 0.4.0 2026-07-02 14:06:15 +03:00
shmyga 0730b9f567 build(poetry): update python dependencies 2026-07-01 20:53:01 +03:00
shmyga 657a62eab5 ci(version): 0.3.4 2026-06-24 15:54:43 +03:00
shmyga a91ec12d22 ci(version): 0.3.3 2026-06-22 15:33:36 +03:00
shmyga fc59e52337 ci(version): 0.3.2 2026-06-20 18:59:43 +03:00
shmyga 2bca3dd75a ci(version): 0.3.1 2026-06-16 20:17:37 +03:00
shmyga 1813ec213b ci(version): 0.3.0 2026-06-15 23:19:57 +03:00
shmyga f368e6717c style: format code 2026-06-12 00:16:15 +03:00
shmyga 91e2c9d123 ci(version): 0.2.3 2026-06-10 11:49:56 +03:00
shmyga 160ec2b48b ci(version): 0.2.2 2026-04-24 14:12:39 +03:00
shmyga 7c57f939c0 feat(static): update and optimizate 2026-04-24 14:12:14 +03:00
shmyga c233b020fc ci(version): 0.2.1 2026-04-23 21:24:28 +03:00
shmyga 4c3b3aeafc ci(version): 0.2.0 2026-04-23 21:06:15 +03:00
shmyga a886322d0e test: fix tests 2026-04-14 22:40:10 +03:00
shmyga d3ef03a6a0 feat: add redis cache 2024-08-22 08:45:30 +03:00
shmyga 72fd378c40 refactor: rename project to gallery 2024-08-11 20:46:04 +03:00
shmyga 891869c58c feat: add cache and logging 2024-07-31 00:18:32 +03:00
shmyga 1fb627110d refactor(weather): add app_build method 2024-07-28 20:26:38 +03:00
shmyga 848b6bd9ba feat: split to weather and gismeteo modules 2024-07-26 11:02:01 +03:00
shmyga b3d88997eb feat(app): add html weather view 2024-07-25 22:41:43 +03:00
shmyga 234a2b7b0e init 2024-07-25 00:08:34 +03:00