Commit Graph

10 Commits

Author SHA1 Message Date
66f0e79297 [gui] add DataView 2019-03-01 17:33:01 +03:00
cad4faa580 [gui] update 2019-03-01 16:29:53 +03:00
3e06e5df26 [gui] update 2019-03-01 12:48:07 +03:00
020fb23188 [gui] layouts fixes 2019-02-28 17:52:20 +03:00
b3196d2295 [gui] update 2019-02-27 18:00:48 +03:00
d819271cd3 [gui] add view geometry 2019-02-27 16:57:31 +03:00
71995ef672 [macro] signal macro expression wrap with function 2019-02-27 12:26:37 +03:00
d4aeffb8a6 [demo] update 2019-02-27 11:49:55 +03:00
5cd1bbc30a [skin] update 2019-02-22 15:38:34 +03:00
78ecd35587 [demo] update 2019-02-13 10:53:43 +03:00